Product Name:
Rat Neural Cell Adhesion Molecule (NCAM) ELISA Kit
Cat.#:
JL21150
Regulatory Status:
Alternative:
CALL; L1CAM2; Neural Cell Adhesion Molecule; Cell Adhesion Molecule L1-Like
Detection Method:
ELISA
Assay Type:
Sandwich
Detection Range:
7.81-500ng/mL
Sensitivity:
3.31ng/mL
Specificity:
This kit recognizes Rat NCAM in samples. No significant cross-reactivity or interference between Rat NCAM and analogues was observed.
Sample Type:
Tissue homogenates, cell lysates and other biological fluids.
Assay Procedure:

Research Area:
Cell Biology
Product Datasheets
| NCAM
Neural cell adhesion molecule (NCAM), also called CD56, is a homophilic binding glycoprotein expressed on the surface of neurons, glia and skeletal muscle. Although CD56 is often considered a marker of neural lineage commitment due to its discovery site, CD56 expression is also found in, among others, the hematopoietic system. Here, the expression of CD56 is mostly associated with, but not limited to, natural killer cells. CD56 has been detected on other lymphoid cells, including gamma delta (γδ) Τ cells and activated CD8+ T cells, as well as on dendritic cells.NCAM has been implicated as having a role in cell–cell adhesion,neurite outgrowth, synaptic plasticity, and learning and memory.| Typical data
As the OD values of the standard curve may vary according to the conditions of the actual assay performance (e.g. operator, pipetting technique, wash technique or temperature effects), the operator should establish a standard curve for each test. Typical standard curve and data are provided below for reference only.Concentration (ng/mL) | 500 | 250 | 125 | 62.5 | 31.25 | 15.62 | 7.81 | 0 |
OD | 2.65 | 1.92 | 1.38 | 0.95 | 0.61 | 0.39 | 0.23 | 0.08 |
Corrected OD | 2.57 | 1.84 | 1.3 | 0.87 | 0.53 | 0.31 | 0.15 | - |
| Repeatability
Intra-assay Precision (Precision within an assay):CV% < 10%; Inter-assay Precision (Precision between assays):CV% < 10%| Recovery
The recovery of Rat NCAM spiked at three different levels in samples throughout the range of the assay was evaluated in various matrices.Sample Type | Range(%) | Average Recovery(%) |
Tissue Homogenates(n=8) | 84-101 | 96 |
Cell Lysates(n=8) | 96-108 | 105 |
| Linearity
Samples were spiked with high concentrations of Rat NCAM and diluted with Universal Diluent to produce samples with values within the range of the assay.Tissue Homogenates(n=4) | Cell Lysates(n=4) | ||
1 : 2 | Range (%) | 84-95 | 90-110 |
Average (%) | 91 | 95 | |
1 : 4 | Range (%) | 89-103 | 105-114 |
Average (%) | 94 | 108 |






Size
Quantity
Price ($)
48T


360 / 360
96T


460 / 460